JINGHONG

Products

Products


Deep Groove Ball Bearings Metric 63 Series

  • Commodity name: Deep Groove Ball Bearings Metric 63 Series
Deep Groove Ball Bearings Metric 63 Series
  • DESCRIPTION
    • 商品名称: Deep Groove Ball Bearings Metric 63 Series

    The series consists of several sub-products and is manufactured based on high-quality materials and advanced technology, with excellent quality and favorable prices. This is a trusted product that is recognized and supported in the market. The products we produce meet the national quality inspection standards, with reasonable structure, stable performance and good safety. There are many types and sizes. Fully meet the diverse needs of customers. Always adhere to the service concept of "quality first, customer first". We repay the society with high-quality products and considerate services.

    Bearing NO. Shape Dimension(mm) basic Load Rating(KN) Speed(rpm) Weight(kg)
    Bore d Outer Diameter D Width B Radius r min Dynamic Cr Static Cor Grease Oil
    mm inch mm inch mm inch mm inch
    634 4 0.1575 16 0.6299 5 0.1969 0.3 0.0118 1.447 0.745 32000 40000 0.0049
    635 5 0.1969 19 0.748 6 0.2362 0.3 0.0118 2.161 1.163 28000 36000 0.0073
    6300 10 0.3937 35 1.378 11 0.4331 0.6 0.0236 5.88 3.47 20000 26000 0.054
    6301 12 0.4724 37 1.4567 12 0.4724 1 0.0394 7.48 4.65 17000 22000 0.058
    6302 15 0.5906 42 1.6535 13 0.5118 1 0.0394 8.8 5.43 16000 20000 0.082
    6303 17 0.6693 47 1.8504 14 0.5512 1 0.0394 10.45 6.56 15000 19000 0.11
    6304 20 0.7874 52 2.0472 15 0.5906 1.1 0.0433 12.26 7.81 13000 17000 0.14
    6305 25 0.9843 62 2.4409 17 0.6693 1.1 0.0433 17.22 11.39 10000 14000 0.22
    6306 30 1.1811 72 2.8346 19 0.7480  1.1 0.0433 20.77 14.17 9000 12000 0.33
    6307 35 1.3780 80 3.1496 21 0.8268 1.5 0.0591 25.66 17.92 8000 10000 0.41
    6308 40 1.5748 90 3.5433 23 0.9055 1.5 0.0591 31.35 22.38 7000 9000 0.6
    6309 45 1.7717 100 3.9370  25 0.9843 1.5 0.0591 40.66 30 6300 7500 0.77
    6310 50 1.9685 110 4.3307 27 1.0630  2 0.0787 47.58 35.71 6000 7000 1.03
    6311 55 2.1654 120 4.7244 29 1.1417 2 0.0787 55.05 41.91 5600 6700 1.367
    6312 60 2.3622 130 5.1181 31 1.2205 2.1 0.0827 62.88 48.6 5000 6000 1.71
    6313 65 2.5591 140 5.5118 33 1.2992 2.1 0.0827 72.21 56.68 4500 5300 2.1
    6314 70 2.7559 150 5.9055 35 1.3780 2.1 0.0827 80.1 63.48 4300 5000 2.55
    6315 75 2.9528 160 6.2992 37 1.4567 2.1 0.0827 87.25 71.67 4000 4800 3.05
    6316 80 3.1496 170 6.6929 39 1.5354 2.1 0.0827 94.57 80.35 3800 4500 3.61
    6317 85 3.3465 180 7.0866 41 1.6142 3 0.1181 102.05 89.52 3600 4300 4.284
    6318 90 3.5433 190 7.4803 43 1.6929 3 0.1181 110.81 100.76 3400 4000 4.97
    6319 95 3.7402 200 7.8740  45 1.7717 3 0.1181 153 119 3300 3900 5.65
    6320 100 3.9370  215 8.4646 47 1.8504 3 0.1181 173 141 3200 3700 7
    • HOTO

Service

Service


Full line products

At present, the main production models of the company include 695, 698, 605, 6900, 6000, 6200, 6201, 6202 and 6203.

Product →

Contact center

If you have any questions about our products and services (including pre-sales and after-sales), please visit hoto contact center.

Contact →

Latest trends

Understand the latest trends of hoto and the recent progress and trends of bearing manufacturing industry.

News →
图片名称

Document download

For the user manual of our products and relevant technical support documents, please visit the download center.

Download →